Events
See Today
UpComing this month
Previous month Previous day
Next day Next month

Memory Is Your Image of Perfection
From Sunday, September 14 2008
To Sunday, November 30 2008
Every day


What:
'Memory Is Your Image of Perfection' presents the work of women artists who, motivated by a feminist disregard for adherence to established models, have exploited the ambiguity of the photographic medium as evidence of a real event or as expression of an individual viewpoint.

When:
09/14/08 11 a.m. till 5 p.m.
09/15/08 11 a.m. till 5 p.m.
09/17/08 11 a.m. till 5 p.m.
09/18/08 11 a.m. till 7 p.m.
09/21/08 11 a.m. till 5 p.m.
09/22/08 11 a.m. till 5 p.m.
09/24/08 11 a.m. till 5 p.m.
09/25/08 11 a.m. till 7 p.m.
09/28/08 11 a.m. till 5 p.m.
09/29/08 11 a.m. till 5 p.m.
10/01/08 11 a.m. till 5 p.m.
10/02/08 11 a.m. till 7 p.m.
10/05/08 11 a.m. till 5 p.m.
10/06/08 11 a.m. till 5 p.m.
10/08/08 11 a.m. till 5 p.m.
10/09/08 11 a.m. till 7 p.m.
10/12/08 11 a.m. till 5 p.m.
10/13/08 11 a.m. till 5 p.m.
10/15/08 11 a.m. till 5 p.m.
10/16/08 11 a.m. till 7 p.m.
10/19/08 11 a.m. till 5 p.m.
10/20/08 11 a.m. till 5 p.m.
10/22/08 11 a.m. till 5 p.m.
10/23/08 11 a.m. till 7 p.m.
10/26/08 11 a.m. till 5 p.m.
10/27/08 11 a.m. till 5 p.m.
10/29/08 11 a.m. till 5 p.m.
10/30/08 11 a.m. till 7 p.m.
11/02/08 11 a.m. till 5 p.m.
11/03/08 11 a.m. till 5 p.m.
11/05/08 11 a.m. till 5 p.m.
11/06/08 11 a.m. till 7 p.m.
11/09/08 11 a.m. till 5 p.m.
11/10/08 11 a.m. till 5 p.m.
11/12/08 11 a.m. till 5 p.m.
11/13/08 11 a.m. till 7 p.m.
11/16/08 11 a.m. till 5 p.m.
11/17/08 11 a.m. till 5 p.m.
11/19/08 11 a.m. till 5 p.m.
11/20/08 11 a.m. till 7 p.m.
11/23/08 11 a.m. till 5 p.m.
11/24/08 11 a.m. till 5 p.m.
11/26/08 11 a.m. till 5 p.m.
11/27/08 11 a.m. till 7 p.m.
11/30/08 11 a.m. till 5 p.m.


Where:
Museum of Contemporary Art - Downtown San Diego
1001 Kettner Blvd.
San Diego, CA 92101
619-234-1001

Back




Special Weather Statement - San Diego County Coastal Areas (California)
TodayTomorrow
Patchy FogPatchy Fog
Patchy Fog
76°F | 54°F
Patchy Fog
72°F | 54°F
More Areas and 5-Day Forecast